Bucks County Community Church
Langhorne, PA
Join Team

40
Position: 2B
Height: 6'2"
Weight: 175
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 CFSL 14 42 41 23 20 2 1 0 1 0 0 1 0 0 0 N/A 0.561 0.548 0.659 7 10
2015 CFSL 17 61 59 32 23 7 1 1 1 0 1 1 0 0 0 N/A 0.542 0.541 0.746 14 13
2016 CFSL 18 62 58 29 23 3 1 2 3 0 1 2 0 0 0 N/A 0.500 0.484 0.690 18 15
2017 CFSL 18 59 56 35 32 2 0 1 2 0 1 1 0 0 0 N/A 0.625 0.610 0.714 22 10
2018 CFSL 16 58 53 32 26 6 0 0 4 0 1 2 0 0 0 N/A 0.604 0.569 0.717 19 17
TOTAL: 282 267 151 124 20 3 4 11 0 4 7 0 0 0 0.000 0.566 0.550 0.708 80 65
Season GP A PO E
2014 CFSL 14 0 0 0
2015 CFSL 17 0 0 0
2016 CFSL 18 0 0 0
2017 CFSL 18 0 0 0
2018 CFSL 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000